From Wikipedia, the free encyclopedia
The List of WLAN channels is the legally allowed IEEE 802.11 or more commonly Wi-Fi Wireless LAN channels.The 802.11 workgroup currently documents use in three distinct frequency ranges, 2.4 GHz, 3.6 GHz and 4.9/5.0 GHz bands.[1] Each range is divided into multitude of channels. Countries apply their own regulations to both the allowable channels, allowed users and maximum power levels within these frequency ranges. In some countries, such as the United States, licensed Amateur Radio operators may use some of the channels at much higher power for long distance wireless access.
Contents[hide] |
2.4 GHz (802.11b/g/n)
There are 14 channels designated in the 2.4 GHz range spaced 5 MHz apart (with the exception of a 12 MHz spacing before Channel 14). As the protocol requires 25 MHz of channel separation, adjacent channels overlap and will interfere with each other. Consequently, using only channels 1, 6, 11, and 14 is recommended to avoid interference.[2]Potential Wireless LAN uses of this range are documented by IEEE 802.11 clauses 18 (802.11b), 19 (802.11g) and 20 (802.11n). IEEE 802.11 clauses 14 and 15 also specify potential uses of this range, but did not see widespread implementation.
Countries apply their own regulations to both the allowable channels, allowed users and maximum power levels within these frequency ranges. Consult your local authorities as these regulations may be out of date as they are subject to change at any time. Most of the world will allow the first thirteen channels in the spectrum.
channel | frequency (MHz) | North America [3] | Japan[3] | Most of worldA [3][4][5][6][7] |
---|---|---|---|---|
1 | 2412 | Yes | Yes | Yes |
2 | 2417 | Yes | Yes | Yes |
3 | 2422 | Yes | Yes | Yes |
4 | 2427 | Yes | Yes | Yes |
5 | 2432 | Yes | Yes | Yes |
6 | 2437 | Yes | Yes | Yes |
7 | 2442 | Yes | Yes | Yes |
8 | 2447 | Yes | Yes | Yes |
9 | 2452 | Yes | Yes | Yes |
10 | 2457 | Yes | Yes | Yes |
11 | 2462 | Yes | Yes | Yes |
12 | 2467 | NoB | Yes | Yes |
13 | 2472 | NoB | Yes | Yes |
14 | 2484 | No | 11b onlyC | No |
^B In the USA, 802.11 operation in the channels 12 and 13 is actually allowed under low powered conditions. The 2.4 GHz Part 15 band in the US allows spread-spectrum operation as long as the 50-dB bandwidth of the signal is within in the range of 2400–2483.5 MHz[8] which wholly encompasses both channels 12 and 13. A Federal Communications Commission (FCC) document clarifies that only channel 14 is forbidden and furthermore low-power transmitters with low-gain antennas may legally operate in channels 12 and 13.[9] However, channels 12 and 13 are not normally used in order to avoid any potential interference in the adjacent restricted frequency band, 2483.5–2500 MHz[10], which is subject to strict emission limits set out in 47 CFR §15.205[11].
In Canada, 12 channels are available for use, 11 of which at full power and channel 12's transmit power limited. However, few devices have a method to enable a lower powered channel 12.
^C Channel 14 is valid only for DSSS and CCK modes (Clause 18 a.k.a. 802.11b) in Japan. OFDM (i.e. 802.11g) may not be used. (IEEE 802.11-2007 §19.4.2)
3.6 GHz (802.11y)
Except where noted, all information taken from Annex J of IEEE 802.11y-2008This range is documented as only being allowed as a licensed band in the United States. Please see IEEE 802.11y for details.
Countries apply their own regulations to both the allowable channels, allowed users and maximum power levels within these frequency ranges. Consult your local authorities as these regulations may be out of date as they are subject to change at any time.
channel | frequency (MHz) | United States | ||
---|---|---|---|---|
5 MHz | 10 MHz | 20 MHz | ||
131 | 3657.5 | Yes | No | No |
132 | 3662.5 | Yes | No | No |
132 | 3660.0 | No | Yes | No |
133 | 3667.5 | Yes | No | No |
133 | 3665.0 | No | No | Yes |
134 | 3672.5 | Yes | No | No |
134 | 3670.0 | No | Yes | No |
135 | 3677.5 | Yes | No | No |
136 | 3682.5 | Yes | No | No |
136 | 3680.0 | No | Yes | No |
137 | 3687.5 | Yes | No | No |
137 | 3685.0 | No | No | Yes |
138 | 3689.5 | Yes | No | No |
138 | 3690.0 | No | Yes | No |
5 GHz (802.11a/h/j/n)
Except where noted, all information taken from Annex J of IEEE 802.11-2007 modified by amendments k, y and n.Countries apply their own regulations to both the allowable channels, allowed users and maximum power levels within these frequency ranges. Consult your local authorities as these regulations may be out of date as they are subject to change at any time.
channel | frequency (MHz) | United States | Europe | Japan | Singapore | China | Israel | Korea | Turkey | |
---|---|---|---|---|---|---|---|---|---|---|
40/20 MHz[12] | 40/20 MHz | 40/20 MHz[13] | 10 MHz | 20 MHz | 20 MHz | 20 MHz[6] | 20 MHz[14] | 20 MHz | ||
183 | 4915 | No | No | No | Yes | No | No | No | No | No |
184 | 4920 | No | No | Yes | Yes | No | No | No | No | No |
185 | 4925 | No | No | No | Yes | No | No | No | No | No |
187 | 4935 | No | No | No | Yes | No | No | No | No | No |
188 | 4940 | No | No | Yes | Yes | No | No | No | No | No |
189 | 4945 | No | No | No | Yes | No | No | No | No | No |
192 | 4960 | No | No | Yes | No | No | No | No | No | No |
196 | 4980 | No | No | Yes | No | No | No | No | No | No |
7 | 5035 | No | No | No | Yes | No | No | No | No | No |
8 | 5040 | No | No | No | Yes | No | No | No | No | No |
9 | 5045 | No | No | No | Yes | No | No | No | No | No |
11 | 5055 | No | No | No | Yes | No | No | No | No | No |
12 | 5060 | No | No | No | No | No | No | No | No | No |
16 | 5080 | No | No | No | No | No | No | No | No | No |
34 | 5170 | No | No | No | No | No | No | Yes | Yes | Yes |
36 | 5180 | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
38 | 5190 | No | No | No | No | No | No | Yes | Yes | Yes |
40 | 5200 | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
42 | 5210 | No | No | No | No | No | No | Yes | Yes | Yes |
44 | 5220 | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
46 | 5230 | No | No | No | No | No | No | Yes | Yes | Yes |
48 | 5240 | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes |
52 | 5260 | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes |
56 | 5280 | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes |
60 | 5300 | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes |
64 | 5320 | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes |
100 | 5500 | Yes[15] | Yes | Yes | No | No | No | No | Yes | No |
104 | 5520 | Yes[15] | Yes | Yes | No | No | No | No | Yes | No |
108 | 5540 | Yes[15] | Yes | Yes | No | No | No | No | Yes | No |
112 | 5560 | Yes[15] | Yes | Yes | No | No | No | No | Yes | No |
116 | 5580 | Yes[15] | Yes | Yes | No | No | No | No | Yes | No |
120 | 5600 | No[15] | Yes | Yes | No | No | No | No | Yes | No |
124 | 5620 | No[15] | Yes | Yes | No | No | No | No | Yes | No |
128 | 5640 | No[15] | Yes | Yes | No | No | No | No | Yes | No |
132 | 5660 | No[15] | Yes | Yes | No | No | No | No | No | No |
136 | 5680 | Yes[15] | Yes | Yes | No | No | No | No | No | No |
140 | 5700 | Yes[15] | No | Yes | No | No | No | No | No | No |
149 | 5745 | Yes | No | No | No | Yes | Yes | No | Yes | Yes |
153 | 5765 | Yes | No | No | No | Yes | Yes | No | Yes | Yes |
157 | 5785 | Yes | No | No | No | Yes | Yes | No | Yes | Yes |
161 | 5805 | Yes | No | No | No | Yes | Yes | No | Yes | Yes |
165 | 5825 | Yes | No | No | No | Yes | Yes | No | Yes | Yes |
No comments:
Post a Comment