Frequency | Channel | spacing | Country/RegClass (list) |
2412 | 1 | 25 | US/12, EU/4, JP/30 |
2412 | 1 | 40 | US/32, EU/11, JP/56 |
2417 | 2 | 25 | US/12, EU/4, JP/30 |
2417 | 2 | 40 | US/32, EU/11, JP/56 |
2422 | 3 | 25 | US/12, EU/4, JP/30 |
2422 | 3 | 40 | US/32, EU/11, JP/56 |
2427 | 4 | 25 | US/12, EU/4, JP/30 |
2427 | 4 | 40 | US/32, EU/11, JP/56 |
2432 | 5 | 25 | US/12, EU/4, JP/30 |
2432 | 5 | 40 | US/32, US/33, EU/11, EU/12, JP/56, JP/57 |
2437 | 6 | 25 | US/12, EU/4, JP/30 |
2437 | 6 | 40 | US/32, US/33, EU/11, EU/12, JP/56, JP/57 |
2442 | 7 | 25 | US/12, EU/4, JP/30 |
2442 | 7 | 40 | US/32, US/33, EU/11, EU/12, JP/56, JP/57 |
2447 | 8 | 25 | US/12, EU/4, JP/30 |
2447 | 8 | 40 | US/33, EU/11, EU/12, JP/56, JP/57 |
2452 | 9 | 25 | US/12, EU/4, JP/30 |
2452 | 9 | 40 | US/33, EU/11, EU/12, JP/56, JP/57 |
2457 | 10 | 25 | US/12, EU/4, JP/30 |
2457 | 10 | 40 | US/33, EU/12, JP/57 |
2462 | 11 | 25 | US/12, EU/4, JP/30 |
2462 | 11 | 40 | US/33, EU/12, JP/57 |
2467 | 12 | 25 | EU/4, JP/30 |
2467 | 12 | 40 | EU/12, JP/57 |
2472 | 13 | 25 | EU/4, JP/30 |
2472 | 13 | 40 | EU/12, JP/57 |
2484 | 14 | 25 | JP/31 |
3657.5 | 131 | 5 | US/15 |
3660 | 132 | 10 | US/14 |
3662.5 | 132 | 5 | US/15 |
3665 | 133 | 20 | US/13 |
3667.5 | 133 | 5 | US/15 |
3670 | 134 | 10 | US/14 |
3672.5 | 134 | 5 | US/15 |
3677.5 | 135 | 5 | US/15 |
3680 | 136 | 10 | US/14 |
3682.5 | 136 | 5 | US/15 |
3685 | 137 | 20 | US/13 |
3687.5 | 137 | 5 | US/15 |
3690 | 132 | 10 | US/14 |
3692.5 | 138 | 5 | US/15 |
4912.5 | 182 | 5 | JP/25, JP/26, JP/27, JP/28, JP/29 |
4915 | 183 | 10 | JP/16, JP/17, JP/18, JP/19, JP/20 |
4917.5 | 183 | 5 | JP/25, JP/26, JP/27, JP/28, JP/29 |
4920 | 184 | 10 | JP/16, JP/17, JP/18, JP/19, JP/20 |
4920 | 184 | 20 | JP/7, JP/8, JP/9, JP/10, JP/11 |
4920 | 184 | 40 | JP/46, JP/47, JP/48, JP/49, JP/50 |
4922.5 | 184 | 5 | JP/25, JP/26, JP/27, JP/28, JP/29 |
4925 | 185 | 10 | JP/16, JP/17, JP/18, JP/19, JP/20 |
4927.5 | 185 | 5 | JP/25, JP/26, JP/27, JP/28, JP/29 |
4932.5 | 186 | 5 | JP/25, JP/26, JP/27, JP/28, JP/29 |
4935 | 187 | 10 | JP/16, JP/17, JP/18, JP/19, JP/20 |
4937.5 | 187 | 5 | JP/25, JP/26, JP/27, JP/28, JP/29 |
4940 | 188 | 10 | JP/16, JP/17, JP/18, JP/19, JP/20 |
4940 | 188 | 20 | JP/7, JP/8, JP/9, JP/10, JP/11 |
4940 | 188 | 40 | JP/51, JP/52, JP/53, JP/54, JP/55 |
4942.5 | 1 | 5 | US/6, US/7 |
4942.5 | 188 | 5 | JP/25, JP/26, JP/27, JP/28, JP/29 |
4945 | 189 | 10 | JP/16, JP/17, JP/18, JP/19, JP/20 |
4945 | 11 | 10 | US/8, US/9 |
4947.5 | 189 | 5 | JP/25, JP/26, JP/27, JP/28, JP/29 |
4947.5 | 2 | 5 | US/6, US/7 |
4952.5 | 3 | 5 | US/6, US/7 |
4955 | 13 | 10 | US/8, US/9 |
4955 | 21 | 20 | US/10, US/11 |
4957.5 | 4 | 5 | US/6, US/7 |
4960 | 192 | 20 | JP/7, JP/8, JP/9, JP/10, JP/11 |
4960 | 192 | 40 | JP/46, JP/47, JP/48, JP/49, JP/50 |
4962.5 | 5 | 5 | US/6, US/7 |
4965 | 15 | 10 | US/8, US/9 |
4967.5 | 6 | 5 | US/6, US/7 |
4972.5 | 7 | 5 | US/6, US/7 |
4975 | 17 | 10 | US/8, US/9 |
4975 | 25 | 20 | US/10, US/11 |
4977.5 | 8 | 5 | US/6, US/7 |
4980 | 196 | 20 | JP/7, JP/8, JP/9, JP/10, JP/11 |
4980 | 196 | 40 | JP/51, JP/52, JP/53, JP/54, JP/55 |
4982.5 | 9 | 5 | US/6, US/7 |
4985 | 19 | 10 | US/8, US/9 |
4987.5 | 10 | 5 | US/6, US/7 |
5032.5 | 6 | 5 | JP/21, JP/22, JP/23, JP/24 |
5035 | 7 | 10 | JP/12, JP/13, JP/14, JP/15 |
5037.5 | 7 | 5 | JP/21, JP/22, JP/23, JP/24 |
5040 | 8 | 10 | JP/12, JP/13, JP/14, JP/15 |
5040 | 8 | 20 | JP/2, JP/3, JP/4, JP/5, JP/6 |
5042.5 | 8 | 5 | JP/21, JP/22, JP/23, JP/24 |
5045 | 9 | 10 | JP/12, JP/13, JP/14, JP/15 |
5047.5 | 9 | 5 | JP/21, JP/22, JP/23, JP/24 |
5052.5 | 10 | 5 | JP/21, JP/22, JP/23, JP/24 |
5055 | 11 | 10 | JP/12, JP/13, JP/14, JP/15 |
5057.5 | 11 | 5 | JP/21, JP/22, JP/23, JP/24 |
5060 | 12 | 20 | JP/2, JP/3, JP/4, JP/5, JP/6 |
5080 | 16 | 20 | JP/2, JP/3, JP/4, JP/5, JP/6 |
5170 | 34 | 20 | JP/1 (replaced with ch 36 in 11n) |
5180 | 36 | 20 | US/1, EU/1, JP/1 |
5180 | 36 | 40 | US/22, EU/5, JP/36 |
5190 | 38 | 20 | JP/1 (replaced with ch 40 in 11n) |
5200 | 40 | 20 | US/1, EU/1, JP/1 |
5200 | 40 | 40 | US/27, EU/8, JP/41 |
5210 | 42 | 20 | JP/1 (replaced with ch 44 in 11n) |
5220 | 44 | 20 | US/1, EU/1, JP/1 |
5220 | 44 | 40 | US/22, EU/5, JP/36 |
5230 | 46 | 20 | JP/1 (replaced with ch 48 in 11n) |
5240 | 48 | 20 | US/1, EU/1, JP/1 |
5240 | 48 | 40 | US/27, EU/8, JP/41 |
5260 | 52 | 20 | US/2, EU/2, JP/32, JP/33 |
5260 | 52 | 40 | US/23, EU/6, JP/37, JP/38 |
5280 | 56 | 20 | US/2, EU/2, JP/32, JP/33 |
5280 | 56 | 40 | US/28, EU/9, JP/42, JP/43 |
5300 | 60 | 20 | US/2, EU/2, JP/32, JP/33 |
5300 | 60 | 40 | US/23, EU/6, JP/37, JP/38 |
5320 | 64 | 20 | US/2, EU/2, JP/32, JP/33 |
5320 | 64 | 40 | US/28, EU/9, JP/42, JP/43 |
5500 | 100 | 10 | EU/16 |
5500 | 100 | 20 | US/4, EU/3, EU/17, JP/34, JP/35 |
5500 | 100 | 40 | US/24, EU/7, JP/39, JP/40 |
5510 | 102 | 10 | EU/16 |
5520 | 104 | 10 | EU/16 |
5520 | 104 | 20 | US/4, EU/3, EU/17, JP/34, JP/35 |
5520 | 104 | 40 | US/29, EU/10, JP/44, JP/45 |
5530 | 106 | 10 | EU/16 |
5540 | 108 | 10 | EU/16 |
5540 | 108 | 20 | US/4, EU/3, EU/17, JP/34, JP/35 |
5540 | 108 | 40 | US/24, EU/7, JP/39, JP/40 |
5550 | 110 | 10 | EU/16 |
5560 | 112 | 10 | EU/16 |
5560 | 112 | 20 | US/4, EU/3, EU/17, JP/34, JP/35 |
5560 | 112 | 40 | US/29, EU/10, JP/44, JP/45 |
5570 | 114 | 10 | EU/16 |
5580 | 116 | 10 | EU/16 |
5580 | 116 | 20 | US/4, EU/3, EU/17, JP/34, JP/35 |
5580 | 116 | 40 | US/24, EU/7, JP/39, JP/40 |
5590 | 118 | 10 | EU/16 |
5600 | 120 | 10 | EU/16 |
5600 | 120 | 20 | US/4, EU/3, EU/17, JP/34, JP/35 |
5600 | 120 | 40 | US/29, EU/10, JP/44, JP/45 |
5610 | 122 | 10 | EU/16 |
5620 | 124 | 10 | EU/16 |
5620 | 124 | 20 | US/4, EU/3, EU/17, JP/34, JP/35 |
5620 | 124 | 40 | US/24, EU/7, JP/39, JP/40 |
5630 | 126 | 10 | EU/16 |
5640 | 128 | 10 | EU/16 |
5640 | 128 | 20 | US/4, EU/3, EU/17, JP/34, JP/35 |
5640 | 128 | 40 | US/29, EU/10, JP/44, JP/45 |
5650 | 130 | 10 | EU/16 |
5660 | 132 | 10 | EU/16 |
5660 | 132 | 20 | US/4, EU/3, EU/17, JP/34, JP/35 |
5660 | 132 | 40 | US/24, EU/7, JP/39, JP/40 |
5670 | 134 | 10 | EU/16 |
5680 | 136 | 10 | EU/16 |
5680 | 136 | 20 | US/4, EU/3, EU/17, JP/34, JP/35 |
5680 | 136 | 40 | US/29, EU/10, JP/44, JP/45 |
5690 | 138 | 10 | EU/16 |
5700 | 140 | 10 | EU/16 |
5700 | 140 | 20 | US/4, EU/3, EU/17, JP/34, JP/35 |
5745 | 149 | 20 | US/3, US/5 |
5745 | 149 | 40 | US/25, US/26 |
5765 | 153 | 20 | US/3, US/5 |
5765 | 153 | 40 | US/30, US/31 |
5785 | 157 | 20 | US/3, US/5 |
5785 | 157 | 40 | US/25, US/26 |
5805 | 161 | 20 | US/3, US/5 |
5805 | 161 | 40 | US/30, US/31 |
5825 | 165 | 20 | US/5 |
5852.5 | 170 | 5 | US/16, EU/13 |
5855 | 171 | 10 | US/17 |
5857.5 | 171 | 5 | US/16, EU/13 |
5860 | 172 | 10 | US/17, EU/14 |
5860 | 172 | 20 | US/18, EU/15 |
5862.5 | 172 | 5 | US/16, EU/13 |
5865 | 173 | 10 | US/17 |
5865 | 173 | 20 | US/18, EU/15 |
5867.5 | 173 | 5 | US/16, EU/13 |
5870 | 174 | 10 | US/17, EU/14 |
5870 | 174 | 20 | US/18, EU/15 |
5872.5 | 174 | 5 | US/16, EU/13 |
5875 | 175 | 10 | US/17 |
5875 | 175 | 20 | US/18, EU/15 |
5877.5 | 175 | 5 | US/16, EU/13 |
5880 | 176 | 10 | US/17, EU/14 |
5880 | 176 | 20 | US/18, EU/15 |
5882.5 | 176 | 5 | US/16, EU/13 |
5885 | 177 | 10 | US/17 |
5885 | 177 | 20 | US/18, EU/15 |
5887.5 | 177 | 5 | US/16, EU/13 |
5890 | 178 | 10 | US/17, EU/14 |
5890 | 178 | 20 | US/18, EU/15 |
5892.5 | 178 | 5 | US/16, EU/13 |
5895 | 179 | 10 | US/17 |
5895 | 179 | 20 | US/18, EU/15 |
5897.5 | 179 | 5 | US/16, EU/13 |
5900 | 180 | 10 | US/17, EU/14 |
5900 | 180 | 20 | US/18, EU/15 |
5902.5 | 180 | 5 | US/16, EU/13 |
5905 | 181 | 10 | US/17 |
5905 | 181 | 20 | US/18, EU/15 |
5907.5 | 181 | 5 | US/16, EU/13 |
5910 | 182 | 10 | US/17, EU/14 |
5910 | 182 | 20 | US/18, EU/15 |
5912.5 | 182 | 5 | US/16, EU/13 |
5915 | 183 | 10 | US/17 |
5915 | 183 | 20 | US/18, EU/15 |
5917.5 | 183 | 5 | US/16, EU/13 |
5920 | 184 | 10 | US/17, EU/14 |
5922.5 | 184 | 5 | US/16, EU/13 |
Thanks to:
http://wireless.kernel.org/en/developers/Documentation/ChannelList
No comments:
Post a Comment