-----------
DVD's Regional Coding
DVD's are encoded for six different regions around the world. Hollywood's film studios have been alarmed when DVD started to take off. An encoding principle was introduced, to prevent discs of the latest movies being played in countries where the particular movies have not been brought out at this time. A digital flag on the disc tells the DVD player where the DVD comes from. The DVD player should play only the permitted DVDs for the region where the DVD player was bought.This priciple is not acceptable for professional and AV installations and a lot of interregional players are available already.
|
Region 0: | Plays on any DVD player |
Region 1: | USA |
Region 2: | Europe and Japan |
Region 3: | Asian Pacific |
Region 4: | Australia, New Zealand and Latin America |
Region 5: | Africa, Russia and Eastern Europe |
Region 6: | China and Hong Kong |
Region 7: | Reserved for broadcasting |
Region 8: | Special international venues (airplanes, cruise ships, etc.) |
Television Standards by Country
COUNTRY
|
SIGNAL TYPE
|
AFGHANISTAN | PAL B, SECAM B |
ALBANIA | PAL B/G |
ALGERIA | PAL B/G |
ANGOLA | PAL I |
ANTARCTICA | NTSC M |
ANTIGUA & BARBUDA | NTSC M |
ARGENTINA | PAL N |
ARMENIA | SECAM D/K |
ARUBA | NTSC M |
AUSTRALIA | PAL B/G |
AUSTRIA | PAL B/G |
AZERBAIJAN | SECAM D/K |
AZORES | PAL B |
BAHAMAS | NTSC M |
BAHRAIN | PAL B/G |
BANGLADESH | PAL B |
BARBADOS | NTSC M |
BELARUS | SECAM D/K |
BELGIUM | PAL B/H |
BELGIUM (ARMED FORCES NETWORK) | NTSC M |
BELIZE | NTSC M |
BENIN | SECAM K |
BERMUDA | NTSC M |
BOLIVIA | NTSC M |
BOSNIA/HERZEGOVINA | PAL B/H |
BOTSWANA | SECAM K, PAL I |
BRAZIL | PAL M |
BRITISH
INDIAN OCEAN TERRITORY (AF DIEGO GARCIA TV - AFRTS) |
NTSC M |
BRUNEI DARUSSALAM | PAL B |
BULGARIA | PAL |
BURKINA FASO | SECAM K |
BURUNDI | SECAM K |
CAMBODIA | PAL B/G, NTSC M |
CAMEROON | PAL B/G |
CANADA | NTSC M |
CANARY ISLANDS | PAL B/G |
CENTRAL AFRICAN REPUBLIC | SECAM K |
CHAD | SECAM D |
CHILE | NTSC M |
CHINA (PEOPLE'S REPUBLIC) | PAL D |
COLOMBIA | NTSC M |
CONGO (PEOPLE'S REPUBLIC) | SECAM K |
CONGO, DEM. REP. (ZAIRE) | SECAM K |
COOK ISLANDS | PAL B |
COSTA RICA | NTSC M |
COTE D'IVOIRE (IVORY COAST) | SECAM K/D |
CROATIA | PAL B/H |
CUBA | NTSC M |
CYPRUS | PAL B/G |
CZECH REPUBLIC | PAL B/G (cable), PAL D/K (broadcast) |
DENMARK | PAL B/G |
DIEGO GARCIA | NTSC M |
DJIBOUTI | SECAM K |
DOMINICA | NTSC M |
DOMINICAN REPUBLIC | NTSC M |
EAST TIMOR | PAL B |
EASTER ISLAND | PAL B |
ECUADOR | NTSC M |
EGYPT | PAL B/G, SECAM B/G |
EL SALVADOR | NTSC M |
EQUITORIAL GUINEA | SECAM B |
ESTONIA | PAL B/G |
ETHIOPIA | PAL B |
FALKLAND ISLANDS (LAS MALVINAS) | PAL I |
FIJI | NTSC M |
FINLAND | PAL B/G |
FRANCE | SECAM L |
FRANCE (FRENCH FORCES TV) | SECAM G |
GABON | SECAM K |
GALAPAGOS ISLANDS | NTSC M |
GAMBIA | PAL B |
GEORGIA | SECAM D/K |
GERMANY | PAL B/G |
GERMANY (ARMED FORCES TV GERMANY) | NTSC M |
GHANA | PAL B/G |
GIBRALTAR | PAL B/G |
GREECE | PAL B/G |
GREENLAND | PAL B |
GRENADA | NTSC M |
GUAM | NTSC M |
GUADELOUPE | SECAM K |
GUATEMALA | NTSC M |
GUIANA (FRENCH) | SECAM K |
GUINEA | PAL K |
GUYANA | NTSC M |
HAITI | SECAM |
HONDURAS | NTSC M |
HONG KONG | PAL I |
HUNGARY | PAL K/K |
ICELAND | PAL B/G |
INDIA | PAL B |
INDONESIA | PAL B |
IRAN | SECAM B/G |
IRAQ | PAL |
IRELAND, REPUBLIC OF | PAL I |
ISLE OF MAN | PAL |
ISRAEL | PAL B/G |
ITALY | PAL B/G |
JAMAICA | NTSC M |
JAPAN | NTSC M |
JOHNSTONE ISLAND | NTSC M |
JORDAN | PAL B/G |
KAZAKHSTAN | SECAM D/K |
KENYA | PAL B/G |
KOREA (NORTH) | SECAM D, PAL D/K |
KOREA (SOUTH) | NTSC M |
KUWAIT | PAL B/G |
KYRGYZ REPUBLIC | SECAM D/K |
LAOS | PAL B |
LATVIA | PAL B/G, SECAM D/K |
LEBANON | PAL B/G |
LESOTHO | PAL K |
LIBERIA | PAL B/H |
LIBYA | PAL B/G |
LIECHTENSTEIN | PAL B/G |
LITHUANIA | PAL B/G, SECAM D/K |
LUXEMBOURG | PAL B/G, SECAM L |
MACAU | PAL I |
MACEDONIA | PAL B/H |
MADAGASCAR | SECAM K |
MADEIRA | PAL B |
MALAYSIA | PAL B |
MALDIVES | PAL B |
MALI | SECAM K |
MALTA | PAL B |
MARSHALL ISLANDS | NTSC M |
MARTINIQUE | SECAM K |
MAURITANIA | SECAM B |
MAURITIUS | SECAM B |
MAYOTTE | SECAM K |
MEXICO | NTSC M |
MICRONESIA | NTSC M |
MIDWAY ISLAND | NTSC M |
MOLDOVA (MOLDAVIA) | SECAM D/K |
MONACO | SECAM L, PAL G |
MONGOLIA | SECAM D |
MONTSERRAT | NTSC M |
MOROCCO | SECAM B |
MOZAMBIQUE | PAL B |
MYANMAR (BURMA) | NTSC M |
NAMIBIA | PAL I |
NEPAL | B |
NETHERLANDS | PAL B/G |
NETHERLANDS (ARMED FORCES NETWORK) | NTSC M |
NETHERLANDS ANTILLES | NTSC M |
NEW CALEDONIA | SECAM K |
NEW ZEALAND | PAL B/G |
NICARAGUA | NTSC M |
NIGER | SECAM K |
NIGERIA | PAL B/G |
NORFOLK ISLAND | PAL B |
NORTH MARIANA ISLANDS | NTSC M |
NORWAY | PAL B/G |
OMAN | PAL B/G |
PAKISTAN | PAL B |
PALAU | NTSC M |
PANAMA | NTSC M |
PAPUA NEW GUINEA | PAL B/G |
PARAGUAY | PAL N |
PERU | NTSC M |
PHILIPPINES | NTSC M |
POLAND | PAL D/K |
POLYNESIA (FRENCH) | SECAM K |
PORTUGAL | PAL B/G |
PUERTO RICO | NTSC M |
QATAR | PAL B |
REUNION | SECAM K |
ROMANIA | PAL D/G |
RUSSIA | SECAM D/K |
ST. KITTS & NEVIS | NTSC M |
ST. LUCIA | NTSC M |
ST. PIERRE ET MIQUELON | SECAM K |
ST. VINCENT | NTSC M |
SAO TOMÉ E PRINCIPE | PAL B/G |
SAMOA, | AMERICAN NTSC |
SAUDI ARABIA | SECAM B/G, PAL B |
SAMOA | NTSC M |
SENEGAL | SECAM K |
SEYCHELLES | PAL B/G |
SIERRA LEONE | PAL B/G |
SINGAPORE | PAL B/G |
SLOVAKIA | PAL B/G |
SLOVENIA | PAL B/H |
SOMALIA | PAL B/G |
SOUTH AFRICA | PAL I |
SPAIN | PAL B/G |
SRI LANKA | PAL |
SUDAN | PAL B |
SURINAME | NTSC M |
SWAZILAND | PAL B/G |
SWEDEN | PAL B/G |
SWITZERLAND | PAL B/G |
SYRIA | SECAM B, PAL G |
TAHITI | SECAM |
TAIWAN | NTSC |
TAJIKISTAN | SECAM D/K |
TANZANIA | PAL B |
THAILAND | PAL B/M |
TOGO | SECAM K |
TRINIDAD & TOBAGO | NTSC M |
TUNISIA | SECAM B/G |
TURKEY | PAL B |
TURKMENISTAN | SECAM D/K |
TURKS & CAICOS ISLANDS | NTSC M |
UGANDA | PAL B/G |
UKRAINE | SECAM D/K |
URUGUAY | PAL N |
UNITED ARAB EMIRATES | PAL B/G |
UNITED STATES | NTSC M |
UNITED KINGDOM | PAL I |
UZBEKISTAN | SECAM D/K |
VENEZUELA | NTSC M |
VIETNAM | NTSC M,SECAM D |
VIRGIN ISLANDS (US & BRITISH) | NTSC M |
WALLIS & FUTUNA | SECAM K |
YEMEN | PAL B/NTSC M |
YUGOSLAVIA | PAL B/G |
ZAMBIA | PAL B/G |
ZIMBABWE | PAL B/G |
----------------
S-Video / S-VHS 4-pin Din Plug Wiring Diagram
S-Video Connection Pinout | ||||
PIN | DESCRIPTION | Impedance | Level | |
1 | GND | Ground (Y) | . | . |
2 | GND | Ground © | . | . |
3 | Y | Intensity (Luminance) | 75 Ohms | 1V incl. Sync. |
4 | C | Color (Chrominance) | 75 Ohms | 0.3V Burst |
| ||||
View to the solder side of the male connector |
| ||
S-Video Out TV | Scart (Input) | |
Luminance Out (Y) | 20 | Luminance In |
Chrominance Out (C) | 15 | Chrominance In |
GND | 4+17 | GND |
Audio Out L | 2 | Audio In L |
Audio Out R | 6 | Audio In R |
Understanding Resolutions, Pixels & Scan Rates
Resolutions Resolution means the number of pixels (dots), which are points of colour that a display monitor contains. This is expressed in the; number of pixels there are on the width, and the number of pixels on the height, of the display screen.
i.e. 640 x
480 = 680 dots across the screen and 480 dots down the screen.
Different resolutions are: i.e. VGA, SVGA, XGA, SXGA & UXGA
The following table summarizes the categories of screen resolution, as discussed above:
Different resolutions are: i.e. VGA, SVGA, XGA, SXGA & UXGA
The following table summarizes the categories of screen resolution, as discussed above:
Width x Height (pixels) | Video Display Category |
640 x 480
|
VGA
|
800 X 600
|
SVGA
|
1024 X 768
|
XGA
|
1280 X 1024
|
SXGA
|
1600 X 1200
|
UXGA
|
What are Pixels?
The pixel
is the basic unit of programmable colour on a computer display or
image. The physical size of the pixel depends on how the resolution on
the display screen has been set. Modern technology has given us the
Plasma, LCD & Projector that can now offer a variety of screen
settings (resolutions); and screen sharpness is often expressed as dpi
(dots (pixels) per inch). Both the screen size and the resolution
setting of the screen determine dots per inch - i.e. an image/picture
will have a lower resolution (fewer dots per inch) on a large screen
because the dots have to spread themselves out over a physical larger
area.Scan Rates
Scan rates are the determined speed of which the screen can redraw a single image it is also referred to as the Refresh Rate. The faster the scan rate (refresh rate) the quicker the re-draw thus less motion artefacts on fast moving action scenes.-----------------
Speaker Cables
Hi-Fi purists make a lot of noise about speaker cables, sometimes spending several hundreds of pounds on a metre of specialist cable. However, the main function of speaker cable is to provide a low-resistance path between the amplifier and the loudspeaker, so thin bell wire is obviously a bad idea – not only will thin wire take some of your amplifiers power and turn it into heat, it will markedly reduce the damping factor of the amplifier.Without getting too technical, the damping factor of an amplifier is its ability to sink the current being produced when a loudspeaker overshoots its position and starts to function as a generator rather than a motor; thus the amplifier damps the speaker movement, keeping it under control – producing a tighter more accurate bass end.
The most pragmatic approach is to use the shortest speaker leads you can, make sure they are both the same length, and choose heavier cable.
The simple matter about speaker cables is that by far the most important element is the cables resistance. Resistance is not everything, capacitance, inductance and other poindexter-type wire qualities do play their role, but none of them matter until the resistance is bought under control. Generally, you should think in terms of the resistance as being about 75% of any speaker cables performance.
To simplify, resistance can be thought of as the size of a pipe in a plumbing system. The bigger the pipe, the more water it can pass and the lower the resistance. The smaller the pipe, the less water it can pass and thus higher resistance. Resistance is a function not only of size but length too – therefore the longer your cable the more resistance it will have. The moral of this story is, the lower resistance a speaker cable has, the more signal it will allow to pass through.
The basic way to lower the resistance is to increase the amount (gauge) of wire used. Wire is typically measured in gauge, i.e. number of strands inside the cable.
We would recommend nothing less than a 42 strand, 79 strands being the most popular but gauges up to 252 strands are available.
Speaker cable is a minefield of conflicting information; many manufacturers claiming all manner of results, which cannot be electrically tested (very convenient), only when listening will one be able to experience the difference (obviously with the help of the placebo effect and an over zealous salesman).
Bi-Wire
At this point we fell we should mention bi-wiring, this is a system which uses a separate low and high frequency speaker signal being sent from a bi-wired amplifier to a pair of bi-wired speakers.The principle being that your speaker has at least two drivers, a bass driver and a treble driver (tweeter) – speakers with this b-wire input are designed to accept separate low frequency (bass) and high frequency (treble) signals from your amplifier. Thus allowing each separate driver in the speaker to only receive the frequencies that it intends to output, i.e. your bass driver is only sent the bass sounds of any music playing and thus the bass driver does not try to reproduce the treble frequencies and can therefore produces a tighter, crisper and timely bass with the reverse being true for the treble.
So how can we summarise Speaker Cables?
- Speaker cable cannot make your system any better – only reduce the amount of loss.
- Shorter cable lengths where possible – the longer the cable the more signal loss.
- Longer lengths double the gauge of cable. (i.e. short runs being made in a 79 strand, therefore for the longer runs double the gauge and use an 168 strand.)
- If you have an amplifier and speakers that accept bi-wire – USE IT.
- The best speaker cables – do not have any; use amplified speakers (of course you can then have pre-amp issues).
-----------------
Thanks to :
http://www.theavguide.co.uk/view_page.php?cat=10&&page=40
No comments:
Post a Comment