------
many samsung pinouts in one image
Thanks to :
The pinouts of any standard makes can seen here :
http://pinouts.ru/CellularPhones-P-W/all_samsung_pinout.shtml
This blog is made for Expressing My Ideas, Views, and to put some technical datas.
|
Region 0: | Plays on any DVD player |
Region 1: | USA |
Region 2: | Europe and Japan |
Region 3: | Asian Pacific |
Region 4: | Australia, New Zealand and Latin America |
Region 5: | Africa, Russia and Eastern Europe |
Region 6: | China and Hong Kong |
Region 7: | Reserved for broadcasting |
Region 8: | Special international venues (airplanes, cruise ships, etc.) |
COUNTRY
|
SIGNAL TYPE
|
AFGHANISTAN | PAL B, SECAM B |
ALBANIA | PAL B/G |
ALGERIA | PAL B/G |
ANGOLA | PAL I |
ANTARCTICA | NTSC M |
ANTIGUA & BARBUDA | NTSC M |
ARGENTINA | PAL N |
ARMENIA | SECAM D/K |
ARUBA | NTSC M |
AUSTRALIA | PAL B/G |
AUSTRIA | PAL B/G |
AZERBAIJAN | SECAM D/K |
AZORES | PAL B |
BAHAMAS | NTSC M |
BAHRAIN | PAL B/G |
BANGLADESH | PAL B |
BARBADOS | NTSC M |
BELARUS | SECAM D/K |
BELGIUM | PAL B/H |
BELGIUM (ARMED FORCES NETWORK) | NTSC M |
BELIZE | NTSC M |
BENIN | SECAM K |
BERMUDA | NTSC M |
BOLIVIA | NTSC M |
BOSNIA/HERZEGOVINA | PAL B/H |
BOTSWANA | SECAM K, PAL I |
BRAZIL | PAL M |
BRITISH
INDIAN OCEAN TERRITORY (AF DIEGO GARCIA TV - AFRTS) |
NTSC M |
BRUNEI DARUSSALAM | PAL B |
BULGARIA | PAL |
BURKINA FASO | SECAM K |
BURUNDI | SECAM K |
CAMBODIA | PAL B/G, NTSC M |
CAMEROON | PAL B/G |
CANADA | NTSC M |
CANARY ISLANDS | PAL B/G |
CENTRAL AFRICAN REPUBLIC | SECAM K |
CHAD | SECAM D |
CHILE | NTSC M |
CHINA (PEOPLE'S REPUBLIC) | PAL D |
COLOMBIA | NTSC M |
CONGO (PEOPLE'S REPUBLIC) | SECAM K |
CONGO, DEM. REP. (ZAIRE) | SECAM K |
COOK ISLANDS | PAL B |
COSTA RICA | NTSC M |
COTE D'IVOIRE (IVORY COAST) | SECAM K/D |
CROATIA | PAL B/H |
CUBA | NTSC M |
CYPRUS | PAL B/G |
CZECH REPUBLIC | PAL B/G (cable), PAL D/K (broadcast) |
DENMARK | PAL B/G |
DIEGO GARCIA | NTSC M |
DJIBOUTI | SECAM K |
DOMINICA | NTSC M |
DOMINICAN REPUBLIC | NTSC M |
EAST TIMOR | PAL B |
EASTER ISLAND | PAL B |
ECUADOR | NTSC M |
EGYPT | PAL B/G, SECAM B/G |
EL SALVADOR | NTSC M |
EQUITORIAL GUINEA | SECAM B |
ESTONIA | PAL B/G |
ETHIOPIA | PAL B |
FALKLAND ISLANDS (LAS MALVINAS) | PAL I |
FIJI | NTSC M |
FINLAND | PAL B/G |
FRANCE | SECAM L |
FRANCE (FRENCH FORCES TV) | SECAM G |
GABON | SECAM K |
GALAPAGOS ISLANDS | NTSC M |
GAMBIA | PAL B |
GEORGIA | SECAM D/K |
GERMANY | PAL B/G |
GERMANY (ARMED FORCES TV GERMANY) | NTSC M |
GHANA | PAL B/G |
GIBRALTAR | PAL B/G |
GREECE | PAL B/G |
GREENLAND | PAL B |
GRENADA | NTSC M |
GUAM | NTSC M |
GUADELOUPE | SECAM K |
GUATEMALA | NTSC M |
GUIANA (FRENCH) | SECAM K |
GUINEA | PAL K |
GUYANA | NTSC M |
HAITI | SECAM |
HONDURAS | NTSC M |
HONG KONG | PAL I |
HUNGARY | PAL K/K |
ICELAND | PAL B/G |
INDIA | PAL B |
INDONESIA | PAL B |
IRAN | SECAM B/G |
IRAQ | PAL |
IRELAND, REPUBLIC OF | PAL I |
ISLE OF MAN | PAL |
ISRAEL | PAL B/G |
ITALY | PAL B/G |
JAMAICA | NTSC M |
JAPAN | NTSC M |
JOHNSTONE ISLAND | NTSC M |
JORDAN | PAL B/G |
KAZAKHSTAN | SECAM D/K |
KENYA | PAL B/G |
KOREA (NORTH) | SECAM D, PAL D/K |
KOREA (SOUTH) | NTSC M |
KUWAIT | PAL B/G |
KYRGYZ REPUBLIC | SECAM D/K |
LAOS | PAL B |
LATVIA | PAL B/G, SECAM D/K |
LEBANON | PAL B/G |
LESOTHO | PAL K |
LIBERIA | PAL B/H |
LIBYA | PAL B/G |
LIECHTENSTEIN | PAL B/G |
LITHUANIA | PAL B/G, SECAM D/K |
LUXEMBOURG | PAL B/G, SECAM L |
MACAU | PAL I |
MACEDONIA | PAL B/H |
MADAGASCAR | SECAM K |
MADEIRA | PAL B |
MALAYSIA | PAL B |
MALDIVES | PAL B |
MALI | SECAM K |
MALTA | PAL B |
MARSHALL ISLANDS | NTSC M |
MARTINIQUE | SECAM K |
MAURITANIA | SECAM B |
MAURITIUS | SECAM B |
MAYOTTE | SECAM K |
MEXICO | NTSC M |
MICRONESIA | NTSC M |
MIDWAY ISLAND | NTSC M |
MOLDOVA (MOLDAVIA) | SECAM D/K |
MONACO | SECAM L, PAL G |
MONGOLIA | SECAM D |
MONTSERRAT | NTSC M |
MOROCCO | SECAM B |
MOZAMBIQUE | PAL B |
MYANMAR (BURMA) | NTSC M |
NAMIBIA | PAL I |
NEPAL | B |
NETHERLANDS | PAL B/G |
NETHERLANDS (ARMED FORCES NETWORK) | NTSC M |
NETHERLANDS ANTILLES | NTSC M |
NEW CALEDONIA | SECAM K |
NEW ZEALAND | PAL B/G |
NICARAGUA | NTSC M |
NIGER | SECAM K |
NIGERIA | PAL B/G |
NORFOLK ISLAND | PAL B |
NORTH MARIANA ISLANDS | NTSC M |
NORWAY | PAL B/G |
OMAN | PAL B/G |
PAKISTAN | PAL B |
PALAU | NTSC M |
PANAMA | NTSC M |
PAPUA NEW GUINEA | PAL B/G |
PARAGUAY | PAL N |
PERU | NTSC M |
PHILIPPINES | NTSC M |
POLAND | PAL D/K |
POLYNESIA (FRENCH) | SECAM K |
PORTUGAL | PAL B/G |
PUERTO RICO | NTSC M |
QATAR | PAL B |
REUNION | SECAM K |
ROMANIA | PAL D/G |
RUSSIA | SECAM D/K |
ST. KITTS & NEVIS | NTSC M |
ST. LUCIA | NTSC M |
ST. PIERRE ET MIQUELON | SECAM K |
ST. VINCENT | NTSC M |
SAO TOMÉ E PRINCIPE | PAL B/G |
SAMOA, | AMERICAN NTSC |
SAUDI ARABIA | SECAM B/G, PAL B |
SAMOA | NTSC M |
SENEGAL | SECAM K |
SEYCHELLES | PAL B/G |
SIERRA LEONE | PAL B/G |
SINGAPORE | PAL B/G |
SLOVAKIA | PAL B/G |
SLOVENIA | PAL B/H |
SOMALIA | PAL B/G |
SOUTH AFRICA | PAL I |
SPAIN | PAL B/G |
SRI LANKA | PAL |
SUDAN | PAL B |
SURINAME | NTSC M |
SWAZILAND | PAL B/G |
SWEDEN | PAL B/G |
SWITZERLAND | PAL B/G |
SYRIA | SECAM B, PAL G |
TAHITI | SECAM |
TAIWAN | NTSC |
TAJIKISTAN | SECAM D/K |
TANZANIA | PAL B |
THAILAND | PAL B/M |
TOGO | SECAM K |
TRINIDAD & TOBAGO | NTSC M |
TUNISIA | SECAM B/G |
TURKEY | PAL B |
TURKMENISTAN | SECAM D/K |
TURKS & CAICOS ISLANDS | NTSC M |
UGANDA | PAL B/G |
UKRAINE | SECAM D/K |
URUGUAY | PAL N |
UNITED ARAB EMIRATES | PAL B/G |
UNITED STATES | NTSC M |
UNITED KINGDOM | PAL I |
UZBEKISTAN | SECAM D/K |
VENEZUELA | NTSC M |
VIETNAM | NTSC M,SECAM D |
VIRGIN ISLANDS (US & BRITISH) | NTSC M |
WALLIS & FUTUNA | SECAM K |
YEMEN | PAL B/NTSC M |
YUGOSLAVIA | PAL B/G |
ZAMBIA | PAL B/G |
ZIMBABWE | PAL B/G |
S-Video Connection Pinout | ||||
PIN | DESCRIPTION | Impedance | Level | |
1 | GND | Ground (Y) | . | . |
2 | GND | Ground © | . | . |
3 | Y | Intensity (Luminance) | 75 Ohms | 1V incl. Sync. |
4 | C | Color (Chrominance) | 75 Ohms | 0.3V Burst |
| ||||
View to the solder side of the male connector |
| ||
S-Video Out TV | Scart (Input) | |
Luminance Out (Y) | 20 | Luminance In |
Chrominance Out (C) | 15 | Chrominance In |
GND | 4+17 | GND |
Audio Out L | 2 | Audio In L |
Audio Out R | 6 | Audio In R |
Width x Height (pixels) | Video Display Category |
640 x 480
|
VGA
|
800 X 600
|
SVGA
|
1024 X 768
|
XGA
|
1280 X 1024
|
SXGA
|
1600 X 1200
|
UXGA
|
i.e. | The
common Scart can carry composite, S-Video & RGB providing the scart
sockets on both the sending & receiving devices have been wired for
either S-Video / RGB or both.
Likewise;
the 15pin D-Sub Connector is the same in context – it can carry the standard VGA-
RGBHV video signal plus RGBS, RGB sync on green and Component Video
(Y/Pb/PR) providing the 15pin D-sub connector sockets have been wired
for the purpose. REMEMBER - all signals delivered via a 15pin D-Sub (VGA) connector will be analogue only. |
1. Red out | 6. Red return | 11. Monitor ID 0 in |
2. Green out | 7. Green return (ground) | 12. Monitor ID 1 in or data from display |
3. Blue out | 8. Blue return (ground) | 13. Horizontal Sync out |
4. Unused | 9. | 14. Vertical sync |
5. Ground | 10. Sync return (ground) | 15. Monitor ID 3 in or data clock |