Connector pinout for: PCI Express Card and PCI Express Mini Card
Like other PC buses, there are no glue logic devices just ASICs and chip sets in PCI Express; Similar to PCI. Refer to the LVDS page for additional information on the LVDS electrical interface. This page provides a comparison of Interface Switching levels for different types of electrical standards.
PCI Express Bus: [used in desktop computers, the physical layer is not compatible with the PCI bus]
PCIe Mini Card Electromechanical Specification [used in Notebook/Laptop computers]
PCISIG {Peripheral Component Interconnect - Special Interest Group}
Mini PCI Express
The Mini-PCI Express 52-pin connector pin out is listed below. I still need to verify the pin out table for errors.
Note: Pin 17 & 19 are reserved for future UIM interface (if needed).
http://www.hardwarebook.info/PCI_Express_Mini_Card
----------------------------------------------------------------------------------------------
*Reserved for future second PCI Express Lane (if needed)
**Reserved for future Subscriber Identity Module (SIM) interface (if needed)
***Reserved for future wireless disable signal (if needed)
****Reserved for future wireless coexistence control interface (if needed)
http://pinoutsguide.com/Slots/mini_pcie_pinout.shtml
Contents |
PCI Express Card
Pin | Symbol | Type | Legend |
---|---|---|---|
1 | gnd | ||
2 | usb d- | I/O | USB Data |
3 | usb d+ | I/O | USB Data |
4 | cp usb# | O | Card use USB bus |
5 | rsvd0 | Reserved | |
6 | rsvd1 | Reserved | |
7 | smb clk | SM Bus Clock | |
8 | smb data | SM Bus Data | |
9 | 1.5 volt | ||
10 | 1.5 volt | ||
11 | wake# | O | Wake up main CPU from card |
12 | 3.3 Volt aux | Provided when main CPU is off (support for WAKE) | |
13 | pe rst# | I | Power Good (reset) |
14 | 3.3 Volt | ||
15 | 3.3 volt | ||
16 | clk req# | O | Clock Request - enable ICS9DB106 |
17 | cp pe# | O | Card us PCI Express bus |
18 | refclk- | I | Clock input from buffer ICS9DB106 |
19 | refclk+ | I | Clock input from buffer ICS9DB106 |
20 | gnd | ||
21 | PERn0 | I | PCI Express RX - |
22 | PERp0 | I | PCI Express RX + |
23 | gnd | ||
24 | PETn0 | O | PCI Express TX - |
25 | PETp0 | O | PCI Express TX + |
26 | gnd |
- Verified with Congatec design
PCI Express - 1-lane slot
Pin | Symbol | Type | Legend |
---|---|---|---|
a01 | PRSNT#1 | Hot-Plug presence detect | |
a02 | +12V | ||
a03 | +12V | ||
a04 | gnd | ||
a05 | jtag2 | JTAG - Clock | |
a06 | jtag3 | JTAG - Data In | |
a07 | jtag4 | JTAG - Data Out | |
a08 | jtag5 | JTAG - Mode Select | |
a09 | 3.3 Volt | ||
a10 | 3.3 Volt | ||
a11 | PERST# | I | Power Good (Reset) |
a12 | gnd | ||
a13 | refclk+ | I | Clock input from buffer ICS9DB106 |
a14 | refclk- | I | Clock input from buffer ICS9DB106 |
a15 | gnd | ||
a16 | PERp0 | I | PCI Express RX + |
a17 | PERn0 | I | PCI Express RX - |
a18 | gnd | ||
b01 | +12V | ||
b02 | +12V | ||
b03 | rsvd0 | Reserved | |
b04 | gnd | ||
b05 | smb clk | SM Bus Clock | |
b06 | smb data | SM Bus Data | |
b07 | gnd | ||
b08 | 3.3 Volt | ||
b09 | jtag1 | JTAG - Reset | |
b10 | 3.3 Volt aux | Provided when main CPU is off (support for WAKE) | |
b11 | wake# | O | Wake up main CPU from card |
b12 | rsvd1 | Reserved | |
b13 | gnd | ||
b14 | PETp0 | O | PCI Express TX + |
b15 | PETn0 | O | PCI Express TX - |
b16 | gnd | ||
b17 | PRSNT#2 | Hot-Plug presence detect | |
b18 | gnd |
- Verified with PCI Express official specification
PCI Express Mini Card
Row | Pin | Symbol | Type | Legend | Status |
0 | 1 | WAKE# | |||
0 | 3 | COEX1 | Function is OEM specific | changed | |
0 | 5 | COEX2 | Function is OEM specific | changed | |
0 | 7 | CLKREQ# | O | Request to ICS9DB106 for clock signal, MiniCard can tie to ground. USB-only cards leave this open. | |
0 | 9 | Gnd | |||
0 | 11 | REFCLK- | I | Clock input from buffer ICS9DB106 | |
0 | 13 | REFCLK+ | I | Clock input from buffer ICS9DB106 | |
0 | 15 | Gnd | |||
0 | 17 | Reserved | Reserved for future SIM Card pin C8 | ||
0 | 19 | Reserved | Reserved for future SIM Card pin C4 | ||
0 | 21 | Gnd | |||
0 | 23 | PERn0 | I | PCI Express RX - | |
0 | 25 | PERp0 | I | PCI Express RX + | |
0 | 27 | Gnd | |||
0 | 29 | Gnd | |||
0 | 31 | PETn0 | O | PCI Express TX - | |
0 | 33 | PETp0 | O | PCI Express TX + | |
0 | 35 | Gnd | |||
0 | 37 | Gnd | changed | ||
0 | 39 | 3.3Vaux | changed | ||
0 | 41 | 3.3Vaux | changed | ||
0 | 43 | Gnd | changed | ||
0 | 45 | Reserved | |||
0 | 47 | Reserved | |||
0 | 49 | Reserved | |||
0 | 51 | Reserved | |||
1 | 2 | 3.3 Vaux | changed | ||
1 | 4 | Gnd | |||
1 | 6 | 1.5 Volt | |||
1 | 8 | UIM PWR | O | SIM Card | |
1 | 10 | UIM_DATA | I/O | SIM Card | |
1 | 12 | UIM_CLK | O | SIM Card | |
1 | 14 | UIM_RESET | O | SIM Card | |
1 | 16 | UIM_VPP | O | SIM Card | |
1 | 18 | Gnd | |||
1 | 20 | W_DISABLE# | I | Wireless disable (active low) | changed |
1 | 22 | PERST# | I | Power Good (Reset) | |
1 | 24 | 3.3Vaux | |||
1 | 26 | Gnd | |||
1 | 28 | 1.5Volt | |||
1 | 30 | SMB CLK | I | SM Bus Clock | |
1 | 32 | SMB Data | I/O | SM Bus Data | |
1 | 34 | Gnd | |||
1 | 36 | USB_D- | I/O | USB Data | |
1 | 38 | USB_D+ | I/O | USB Data | |
1 | 40 | Gnd | |||
1 | 42 | LED_WWAN# | O | Active low, max 9mA | |
1 | 44 | LED_WLAN# | O | Active low, max 9mA | |
1 | 46 | LED_WPAN# | O | Active low, max 9mA | |
1 | 48 | 1.5Volt | |||
1 | 50 | Gnd | |||
1 | 52 | 3.3Vaux | changed |
- Verified with PCI Express Mini Card Electromechanical Specification, 1.0, with ECN
PCI Express Cards - Compare Electrical Interfaces
Signal | ExpressCard | Express Slot | Express Mini | Type | Legend |
PERn0 | Yes | Yes | Yes | I | PCI Express RX - |
PERp0 | Yes | Yes | Yes | I | PCI Express RX + |
PERST# | Yes | Yes | Yes | I | Reset (Power Good) |
PETn0 | Yes | Yes | Yes | O | PCI Express TX - |
PETp0 | Yes | Yes | Yes | O | PCI Express TX + |
refclk- | Yes | Yes | Yes | I | Clock input from buffer ICS9DB106 |
refclk+ | Yes | Yes | Yes | I | Clock input from buffer ICS9DB106 |
smb clk | Yes | Yes | Yes | I | SM Bus Clock |
smb data | Yes | Yes | Yes | I/O | SM Bus Data |
wake# | Yes | Yes | Yes | O | Wake up main CPU from card |
CLKREQ# | Yes | Yes | O | Clock Request - enable ICS9DB106 | |
usb d- | Yes | Yes | I/O | USB Data | |
usb d+ | Yes | Yes | I/O | USB Data | |
cp pe# | Yes | O | Card us PCI Express bus | ||
cp usb# | Yes | O | Card use USB bus | ||
COEX1 | Yes | Function is OEM specific | |||
COEX2 | Yes | Function is OEM specific | |||
LED_WLAN# | Yes | O | Active low, max 9mA | ||
LED_WPAN# | Yes | O | Active low, max 9mA | ||
LED_WWAN# | Yes | O | Active low, max 9mA | ||
UIM PWR | Yes | O | SIM Card | ||
UIM_CLK | Yes | O | SIM Card | ||
UIM_DATA | Yes | I/O | SIM Card | ||
UIM_RESET | Yes | O | SIM Card | ||
UIM_VPP | Yes | O | SIM Card | ||
W_DISABLE# | Yes | I | Wireless disable (active low) | ||
PRSNT#1 | Yes | I | Hot-Plug presence detect | ||
PRSNT#2 | Yes | O | Hot-Plug presence detect | ||
jtag1 | Yes | I | JTAG - Reset | ||
jtag2 | Yes | I | JTAG - Clock | ||
jtag3 | Yes | I | JTAG - Data In | ||
jtag4 | Yes | O | JTAG - Data Out | ||
jtag5 | Yes | I | JTAG - Mode Select | ||
+12V | Yes | pwr | Power 12 Volt | ||
1.5 Volt | Yes | Yes | pwr | Power 1.5 Volt | |
3.3 Volt | Yes | Yes | pwr | Power 3.3 Volt | |
3.3 Volt aux | Yes | Yes | Yes | pwr | Power 3.3 Volt, also present if main CPU is off, support for WAKE# |
GND | Yes | Yes | Yes | pwr | Ground |
References
http://www.allpinouts.org/index.php/PCI_Express_Card_and_PCI_Express_Mini_Card
-----------
Mini PCI Express Bus Description
A Brief Description of the MiniCard interface. MiniCard is also called Mini PCI Express bus [PCI= Peripheral Component Interface]. The Minicard is a small form factor board used to implement the PCI Express interface on Notebook computers. The card size is 30mm wide by 50.95mm long by 5mm high. The Minicard uses a 52-pin card edge connector, the card pins are fingers at the edge of the card. MiniCard is used to implement both the 1x PCI Express Bus interface and a USB 2.0 interface.Mini PCI Express Bus Interface IC Manufacturers
Refer to the main PCI Express Bus for a list of manufacturers producing interface IC'sLike other PC buses, there are no glue logic devices just ASICs and chip sets in PCI Express; Similar to PCI. Refer to the LVDS page for additional information on the LVDS electrical interface. This page provides a comparison of Interface Switching levels for different types of electrical standards.
Mini-PCI Express Online Standards and Specifications
PCI: The original specification 'Peripheral Component Interface', [parallel interface]PCI Express Bus: [used in desktop computers, the physical layer is not compatible with the PCI bus]
PCIe Mini Card Electromechanical Specification [used in Notebook/Laptop computers]
PCISIG {Peripheral Component Interconnect - Special Interest Group}
Mini PCI Express Connector Manufacturers
A Mini-PCI Express connector accepts a 52-pin card edge with one key slot. The Board has fingers at the card edge, the card key is an absence of fingers.Mini PCI Express Pinout
Mini PCI Express
Pin # | Signal Name | Pin # | Signal Name |
51 | Reserved | 52 | +3.3V |
49 | 50 | GND | |
47 | 48 | +1.5V | |
45 | 46 | LED_WPAN# | |
43 | 44 | LED_WLAN# | |
41 | 42 | LED_WWAN# | |
39 | 40 | GND | |
37 | 38 | USB_D+ | |
35 | GND | 36 | USB_D- |
33 | PETp0 | 34 | GND |
31 | PETn0 | 32 | SMB_DATA |
29 | GND | 30 | SMB_CLK |
27 | GND | 28 | +1.5V |
25 | PERp0 | 26 | GND |
23 | PERn0 | 24 | +3.3Vaux |
21 | GND | 22 | PERST# |
19 | Reserved (UIM_C4) | 20 | Reserved |
17 | Reserved (UIM_C8) | 18 | GND |
15 | GND | 16 | UIM_VPP |
13 | REFCLK+ | 14 | UIM_RESET |
11 | REFCLK- | 12 | UIM_CLK |
9 | GND | 10 | UIM_DATA |
7 | CLKREQ# | 8 | UIM_PWR |
5 | Reserved | 6 | 1.5V |
3 | Reserved | 4 | GND |
1 | WAKE# | 2 | 3.3V |
http://www.interfacebus.com/Mini_PCI_Express_Bus.html
-----------------------------------------------------------------------------
PCI Express Mini Card
Introduced in 2003. Smaller version of PCI Express, intended for notebook computers.Pinout
Pin | Name | Pin | Name |
---|---|---|---|
51 | Reserved | 52 | +3.3Vaux |
49 | Reserved | 50 | GND |
47 | Reserved | 48 | +1.5V |
45 | Reserved | 46 | LED_WPAN# |
43 | GND | 44 | LED_WLAN# |
41 | +3.3Vaux | 42 | LED_WWAN# |
39 | +3.3Vaux | 40 | GND |
37 | GND | 38 | USB_D+ |
35 | GND | 36 | USB_D- |
33 | PETp0 | 34 | GND |
31 | PETn0 | 32 | SMB_DATA |
29 | GND | 30 | SMB_CLK |
27 | GND | 28 | +1.5V |
25 | PERp0 | 26 | GND |
23 | PERn0 | 24 | +3.3Vaux |
21 | GND | 22 | PERST# |
19 | Reserved (UIM_C4) | 20 | W_DISABLE# |
17 | Reserved (UIM_C8) | 18 | GND |
Mechanical Key | |||
15 | GND | 16 | UIM_VPP |
13 | REFCLK+ | 14 | UIM_RESET |
11 | REFCLK- | 12 | UIM_CLK |
9 | GND | 10 | UIM_DATA |
7 | CLKREQ# | 8 | UIM_PWR |
5 | COEX2 | 6 | 1.5V |
3 | COEX1 | 4 | GND |
1 | WAKE# | 2 | 3.3Vaux |
http://www.hardwarebook.info/PCI_Express_Mini_Card
----------------------------------------------------------------------------------------------
PCI Express Mini Card (also known as Mini PCI Express, Mini PCIe, and Mini PCI-E) is a replacement for the Mini PCI form factor based on PCI Express. It is developed by the PCI-SIG. The host device supports both PCI Express and USB 2.0 connectivity, and each card uses whichever the designer feels most appropriate to the task. Most laptop computers built after 2005 are based on PCI Express and can have several Mini Card slots.
Top side | Bottom side | ||
1 | 2 | 3.3V | |
3 | Reserved**** | 4 | GND |
5 | Reserved**** | 6 | 1.5V |
7 | CLKREQ# | 8 | Reserved** |
9 | GND | 10 | Reserved** |
11 | REFCLK- | 12 | Reserved** |
13 | REFCLK+ | 14 | Reserved** |
15 | 16 | Reserved** | |
Mechanical key | |||
17 | Reserved | 18 | GND |
19 | Reserved | 20 | Reserved*** |
21 | GND | 22 | PERST# |
23 | PERn0 | 24 | +3.3Vaux |
25 | PERp0 | 26 | GND |
27 | GND | 28 | +1.5V |
29 | GND | 30 | SMB_CLK |
31 | PETn0 | 32 | SMB_DATA |
33 | PETp0 | 34 | GND |
35 | GND | 36 | USB_D- |
37 | Reserved* | 38 | USB_D+ |
39 | Reserved* | 40 | GND |
41 | Reserved* | 42 | LED_WWAN# |
43 | Reserved* | 44 | LED_WLAN# |
45 | Reserved* | 46 | LED_WPAN# |
47 | Reserved* | 48 | +1.5V |
49 | Reserved* | 50 | GND |
51 | Reserved* | 52 | +3.3V |
**Reserved for future Subscriber Identity Module (SIM) interface (if needed)
***Reserved for future wireless disable signal (if needed)
****Reserved for future wireless coexistence control interface (if needed)
No comments:
Post a Comment