Bluetooth Wireless Technology Profiles
To use Bluetooth wireless technology, a device must be able to interpret certain Bluetooth profiles. Bluetooth profiles are definitions of possible applications and specify general behaviors that Bluetooth enabled devices use to communicate with other Bluetooth devices. There are a wide range of Bluetooth profiles that describe many different types of applications or use cases for devices. By following the guidance provided by the Bluetooth specification, developers can create applications to work with other Bluetooth devices.At a minimum, each Bluetooth profile contains information on the following topics:
- Dependencies on other profiles
- Suggested user interface formats.
- Specific parts of the Bluetooth protocol stack used by the profile. To perform its task, each profile uses particular options and parameters at each layer of the stack and this may include, if appropriate, an outline of the required service record.
Profiles | |
Advanced Audio Distribution Profile (A2DP) | describes how stereo quality audio can be streamed from a media source to a sink. More ... |
Audio/Video Remote Control Profile (AVRCP) | is designed to provide a standard interface to control TVs, stereo audio equipment, or other A/V devices. This profile allows a single remote control (or other device) to control all A/V equipment to which a user has access. More ... |
Basic Imaging Profile (BIP) | defines how an imaging device can be remotely controlled, how an imaging device may print, and how an imaging device can transfer images to a storage device. More ... |
Basic Printing Profile (BPP) | allows devices to send text, e-mails, v-cards, images or other information to printers based on print jobs. More ... |
Common ISDN Access Profile (CIP) | defines how ISDN signaling can be transferred via a Bluetooth wireless connection. More ... |
Cordless Telephony Profile (CTP) | defines how a cordless phone can be implemented over a Bluetooth wireless link. More ... |
Dial-Up Network Profile (DUN) | provides a standard to access the Internet and other dial-up services via Bluetooth technology. More ... |
Fax Profile (FAX) | defines how a FAX gateway device can be used by a terminal device. More ... |
File Transfer Profile (FTP) | defines how folders and files on a server device can be browsed by a client device. More ... |
General Audio/Video Distribution Profile (GAVDP) | provides the basis for A2DP and VDP, which are the basis of the systems designed for distributing video and audio streams using Bluetooth technology. More ... |
Generic Object Profile (GOEP) | is used to transfer an object from one device to another. More ... |
Hands-Free Profile (HFP) | HFP describes how a gateway device can be used to place and receive calls for a hand-free device. More ... |
Hard Copy Cable Replacement Profile (HCRP) | defines how driver-based printing is accomplished over a Bluetooth wireless link. More ... |
Headset Profile (HSP) | describes how a Bluetooth enabled headset should communicate with a Bluetooth enabled device. More ... |
Human Interface Device Profule (HID) | defines the protocols, procedures and features to be used by Bluetooth keyboards, mice, pointing and gaming devices and remote monitoring devices. More ... |
Intercom Profile (ICP) | defines how two Bluetooth enabled mobile phones in the same network can communicate directly with each other without using the public telephone or cellular network. More ... |
Object Push Profile (OPP) | defines the roles of push server and push client. More ... |
Personal Area Networking Profile (PAN) | describes how two or more Bluetooth enabled devices can form an ad-hoc network and how the same mechanism can be used to access a remote network through a network access point. More ... |
Service Discovery Application Profile (SDAP) | describes how an application should use SDP to discover services on a remote device. More ... |
Service Port Profile (SPP) | defines how to set-up virtual serial ports and connect two Bluetooth enabled devices. More ... |
Synchronization Profile (SYNC) | used in conjunction with GOEP to enable synchronization of calendar and address information (personal information manager (PIM) items) between Bluetooth enabled devices. More ... |
Video Distribution Profile (VDP) | defines how a Bluetooth enabled device streams video over Bluetooth wireless technology. More ... |
Protocols | |
Audio/Video Control Transport Protocol (AVCTP) | describes the transport mechanisms to exchange messages for controlling A/V devices. More ... |
Audio/Video Distribution Transport Protocol (AVDTP) | defines A/V stream negotiation, establishment and transmission procedures. More ... |
Bluetooth Network Encapsulation Protocol (BNEP) | is used to transport common networking protocols over the Bluetooth media such as IPv4 and IPv6. More ... |
Object Exchange (OBEX) | a transfer protocol that defines data objects and a communication protocol two devices can use to exchange those objects. More ... |
Telephony Control Protocol (TCP) | defines the call control signaling for the establishment of speech and data calls between Bluetooth devices. More ... |
RFCOMM with TS 07.10 | emulates the serial cable line settings and status of an RS-232 serial port and is used for providing serial data transfer. More ... |
No comments:
Post a Comment